Surface Treatment: | Mill Finish | Technique: | Cold Drawn |
---|---|---|---|
Alloy: | 1,3,4,5,6,7,8 Series | Origin: | China |
HS Code: | 7606 | Material: | Aluminium |
Use: | Food,Kitchen Use,Pharmaceutical,Package | Temper: | Soft,Half Hard,Soft Or H24,O/H18,O |
Highlight: | aluminium strip roll,aluminum foil strips |
Aluminum Heat Exchanger Hydrophilic Layer Performance Coating Foil
Material | Aluminum alloy | AA3003 , cladding AA4343/3003/4343,AA4004/3003/4004 are typical |
Temper | H14/H16/H24 are typical | |
Dimension | Length | As per required |
Width | Up to 450±1mm | |
Height | Up to 15±0.05mm | |
Wall thickness | 0.05 to 0.5mm | |
Pitch | Up to 10mm | |
Others | Surface finish | Mill finish, a little oil allowed to protect fins |
Fins type | Plain,serrate,louver,perforated and corrugated forms are typical | |
Packing way | To be packed in plywood case | |
Application | Typically used in heat transfer fields | |
Standard | GB,ISO,ASTM,DIN,etc. |
ALU ALLOY:3003
Chemical Composition | Si | Fe | Cu | Mn | Mg | Zn | Ti | AL |
Max | 0.6 | 0.7 | 0.2 | 1.5 | 0.1 | REM | ||
Min | 0.05 | 1.0 | ||||||
Real | 0.124 | 0.517 | 0.126 | 1.175 | 0.002 | 0.011 | 0.002 | REM |
Advantages:
All parts is self manufacturing, we have price advantage.
Since 2004, we have rich experience in this industry in China;
We start our productions from aluminum ingot, so we can control the quality as well
Sample order is acceptable
Strong and efficient international sales service
Good experience and cooperation with big client in the world
With Certificate TS16949, ISO9001-2008
Factory direct and on time delivery
Reply within 24 hours