Surface Treatment: | Mill Finish | Technique: | Cold Drawn |
---|---|---|---|
Alloy: | 1,3,4,5,6,7,8 Series | Package: | Standard Export Wooden Case |
HS Code: | 7606 | Material: | Aluminium |
Type: | Roll | Temper: | Soft,Half Hard,Soft Or H24,O/H18,O |
Highlight: | industrial aluminium foil,aluminum sheet metal roll |
Heat Transfer Aluminum Foil Rolls for Cars
Description of our production
Chemical composition of core material, cladding material about aluminum alloy and composite-material for welding heat exchanger
Core Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.1 | 0.05 | 0.03 | 1 |
3003+1%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 0.5-1.50 | 0.05 | 0.05 | 2 |
3003+1.5%Zn | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | 1.0-2.0 | 0.05 | 0.05 | 3 |
3003+1.5%Zn+Zr | 0.5-1.0 | 0.7 | 0.05-0.20 | 1.0-1.6 | - | 1.0-2.0 | 0.05-0.2 | - | 4 |
3003+0.5%Cu | 0.6 | 0.7 | 0.30-0.70 | 1.0-1.5 | - | 0.10 | 0.05 | 0.1 | 5 |
3005 | 0.6 | 0.7 | 0.20-0.40 | 1.0-1.5 | 0.20-0.60 | 0.25 | - | 0.01 | 6 |
Cladding Material
Alloy | Si | Fe | Cu | Mn | Mg | Zn | Zr | Ti | code |
4343 | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.2 | - | 0.05 | 1 |
4343+1%Zn | 6.8-8.2 | 0.8 | 0.25 | 0.1 | - | 0.5-1.5 | - | 0.05 | 2 |
4045 | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.2 | - | 0.2 | 3 |
4045+1%Zn | 9.0-11.0 | 0.8 | 0.3 | 0.05 | - | 0.5-1.5 | - | 0.2 | 4 |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.1 | 1.0-2.0 | 0.2 | - | 0.2 | 5 |
7072 | 0.7 | 0.1 | 0.1 | 0.1 | 0.8-1.3 | - | - | 6 | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.5-1.0 | - | 0.03 | 7 |